Pennsylvania 5/25
May 30th, 2009
Pennsylvania Timing
| Date | State | County | Time |
|---|---|---|---|
| 5/25/2009 | PA | Bucks | 9a-11a |
| 5/25/2009 | PA | Montgomery | 11a-1p +L1 |
| 5/25/2009 | PA | Chester | 2p-5p |
| 5/25/2009 | PA | Berks | 5p - 9start |
| 5/26/2009 | PA | Lancaster | 9a -12n, L1 1p- 3p |
| 5/26/2009 | PA | Dauphin | 3p-5p |
| 5/27/2009 | PA | Cumberland | 9a-12n (L1) 1p-2p |
| 5/27/2009 | PA | Franklin | 2p-5p |
| 5/29/2009 | PA | Fulton | 9a 11:30 L1 |
| 5/29/2009 | PA | Bedford | 12:30 - 4p (+9a) |
| 5/30/2009 | PA | Somerset | 10:30- 2:30p L1 |
| 5/30/2009 | PA | Westmoreland | 2:30 - 4p (+9a) |
| 5/31/2009 | PA | Washington | 12n (L1) 4:30p |
| 5/31/2009 | WV | 4:30 - 6p |









Recent Comments